Adventure Motorcycle Tours & Rentals at Motoroads.com MOTO-TOURS  •  RENTAL  •  CAR RENT  •  TRANSFER  •  HOTELS
BULGARIA  •  VACATIONS  •  TOURS  •  FREE  •  PROPERTY  •  PHOTOS  •  E-CARDS  •  BOOK  •  CONTACT

     Rent A Car Sofia :: Car Hire :: Sofia Car Rental

Deutsch
CAR HIRE IN SOFIA - DEAL OF THE MONTH 15+ 7-14 4-6 2-3 Deposit
Opel Zafira 6+1 € 35 € 39 € 43 €45 € 200
  New Rock-bottom rent a car prices from April 1, 2008. Get additional 5% discount when you book online!
car hire car rental

RENAULT CAR RENTAL

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 23+ 14-22 6-13 2-5 23+ 14-22 6-13 2-5 Deposit
Renault Twingo 1.2 € 15 € 21 € 23 € 25 € 17 € 25 € 27 € 29
Renault Clio 1.2 € 17 € 23 € 25 € 27 € 19 € 27 € 29 € 35
Renault Symbol 1.4 € 21 € 25 € 27 € 33 € 23 € 27 € 31 € 39
Renault Modus € 21 € 25 € 27 € 33 € 23 € 27 € 31 € 39
Renault Kangoo 1.9D € 25 € 33 € 35 € 40 € 27 € 35 € 37 € 45 CC
Renault Kangoo 4x4 € 29 € 37 € 41 € 49 € 33 € 41 € 47 € 54 CC
Renault Megane 1.6 € 25 € 27 € 30 € 35 € 27 € 29 € 35 € 43
Renault Scenic 1.9 D € 27 € 30 € 39 € 45 € 33 € 41 € 44 € 60
Renault Convertible € 27 € 33 € 39 € 45 € 29 € 39 € 45 € 55 CC
Renault Sedan 1.6 € 29 € 37 € 39 € 45 € 33 € 41 € 44 € 50
Renault Laguna 1.8 € 31 € 39 € 45 € 50 € 33 € 41 € 49 € 60 CC
Renault Espace 2000 € 37 € 40 € 45 € 49 € 37 € 43 € 47 € 53 € 250
Renault Espace 2005 € 40 € 45 € 50 € 60 € 45 € 55 € 60 € 69 CC
Renault Traffic 8+1 € 40 € 49 € 55 € 65 € 45 € 60 € 65 € 69
car hire car rental

OPEL CAR RENT

October 1 - April 30 May 1 - Sept 30

Rental Info

Rental days 30+ 15-29 7-14 4-6 2-3 30+ 15-29 7-14 4-6 2-3 Deposit
Opel Corsa 2004 € 17 € 21 € 25 € 27 € 29 € 19 € 21 € 27 € 29 € 35
Opel Astra Sedan € 20 € 25 € 27 € 29 €39 € 23 € 27 € 35 € 39 € 41
Opel Astra Hatch € 23 € 27 € 29 € 31 € 41 € 25 € 29 € 39 € 41 € 43
Astra Estate 2006 € 29 € 40 € 43 € 45 € 47 € 31 € 43 € 45 € 47 € 49 € 300
Opel Vectra 2005 € 29 € 35 € 41 € 43 € 55 € 33 € 43 € 46 € 49 € 55
Opel Zafira 6+1 € 27 € 33 € 39 € 43 € 45 € 29 € 35 € 43 €45 € 49
Opel Zafira 6+1 € 27 € 35 €39 € 43 € 45 € 35 € 41 € 49 € 53 € 55
Opel Vivaro 8+1 € 40 € 49 € 55 € 60 € 65 € 45 € 55 € 60 € 65 € 75
Opel Vivaro 7+1 € 45 € 60 € 70 € 75 € 85 € 50 € 65 € 70 € 75 € 80 € 700
car hire car rental

CHEVY CAR HIRE

October 1 - April 30 May 1 - Sept 30

Rental Info

Rental days 30+ 15-29 7-14 4-6 2-3 30+ 15-29 7-14 4-6 2-3 Deposit
Chevrolet Kalos € 21 € 25 € 29 € 35 € 39 € 25 € 33 € 37 € 42 € 45 € 100
Chevy Kalos € 23 € 29 € 33 € 37 € 40 € 27 € 35 € 37 € 40 € 45 € 300
Chevrolet AVEO € 25 € 29 € 35 € 39 € 42 € 26 € 35 € 39 € 45 € 49 € 100
Lacetti Sedan € 31 € 33 € 37 € 43 € 47 € 33 € 42 € 49 € 52 € 55 € 100
Chevy Lacetti SW € 31 € 33 € 37 € 43 € 47 € 33 € 42 € 49 € 52 € 55 € 100
Chevrolet Nubira € 33 € 35 € 39 € 45 € 52 € 37 € 41 € 47 € 49 € 55 € 100
Chevrolet Evanda € 35 € 42 € 49 € 52 € 55 € 39 € 49 € 52 € 55 € 59 € 100
car hire car rental

MAZDA CAR HIRE

October 1 - April 30 May 1 - Sept 30

Rental Info

Rental days 15+ 7-14 3-6 2 15+ 7-14 3-6 2 Deposit
Mazda2 1.3 € 30 € 34 € 37 € 41 € 32 € 36 € 39 € 42 € 100
Mazda3 1.6 € 33 € 36 € 40 € 43 € 36 € 41 € 45 € 48 € 100
Mazda6 2.0 € 40 € 44 € 49 € 52 € 44 € 49 € 54 € 58 € 150
car hire car rental

FORD CAR RENTAL

October 1 - April 30 May 1 - Sept 30

Rental Info

Rental days 15+ 7-14 3-6 2 15+ 7-14 3-6 2 Deposit
Ford Focus Hatch € 32 € 36 € 38 € 40 € 35 € 38 € 40 € 45 € 100
Ford Focus Sedan € 32 € 40 € 42 € 45 € 35 € 40 € 42 € 47 € 100
Ford Focus Wagon € 32 € 40 € 42 € 45 € 35 € 40 € 42 € 47 € 100
Ford Mondeo € 40 € 44 € 49 € 52 € 44 € 49 € 54 € 58 € 150
Ford Tourneo 8+1 € 50 € 55 € 60 € 63 € 55 € 60 € 65 € 70 € 200
car hire car rental

PEUGEOT CAR RENT

October 1 - April 30 May 1 - Sept 30

Rental Info

Rental days 15+ 7-14 3-6 2 15+ 7-14 3-6 2 Deposit
Peugeot 307 HDI € 30 € 34 € 37 € 43 € 31 € 37 € 39 € 45 € 200
Peugeot 406 Sedan € 32 € 37 € 39 € 42 € 35 € 40 € 42 € 47 € 200
Peugeot Expert 8+1 € 50 € 54 € 59 € 63 € 55 € 60 € 65 € 70 € 200
Peugeot Boxer 8+1 € 45 € 54 € 59 € 63 € 50 € 55 € 60 € 65 € 500
car hire car rental

TOYOTA CAR RENT

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 30+ 10-29 4-9 2-3 30+ 10-29 4-9 2-3 Deposit
Toyota Corolla 2002 € 27 € 33 € 35 € 41 € 31 € 37 € 39 € 43 € 300
Toyota Corolla 2003 € 31 € 35 € 37 € 43 € 35 € 39 € 41 € 45 € 300
Toyota Avensis 2003 € 31 € 33 € 37 € 43 € 35 € 39 € 41 € 45 € 300
Toyota VERSO 2005 € 33 € 46 € 49 € 55 € 33 € 46 € 49 € 55 € 300
car hire car rental

FIAT RENT A CAR

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 15+ 7-14 6-4 2-3 15+ 7-14 6-4 2-3 Deposit
Fiat Punto 2002 € 21 € 25 € 27 € 35 € 27 € 31 € 35 € 39 CC
Fiat Punto 2005 € 23 € 27 € 29 € 35 € 29 € 35 € 37 € 41 CC
Fiat Stilo 2004 € 25 € 30 € 33 € 50 € 30 € 37 € 39 € 45 CC
Fiat Multipla 2001 € 35 € 40 € 45 € 55 € 35 € 45 € 50 € 55 CC
car hire car rental

AUTOMATIC CARS

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 17+ 10-16 9-4 2-3 17+ 10-16 9-4 2-3 Deposit
Opel Astra 1.6 € 30 € 35 € 40 € 45 € 32 € 37 € 41 € 47 € 250
Opel Omega 2.2i € 40 € 45 € 49 € 55 € 40 € 45 € 49 € 55 € 400
Hyundai Sonata € 49 € 55 € 59 € 69 € 45 € 55 € 59 € 69 € 500
Audi A6 1.9 TDI € 55 € 65 € 70 € 75 € 55 € 65 € 70 € 75 € 500
Audi A6 2.5 TDI € 70 € 80 € 85 € 95 € 70 € 80 € 85 € 95 € 500
car hire car rental

JEEP HIRE 4x4

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 30+ 7-29 6-4 2-3 30+ 7-29 6-4 2-3 Deposit
Chevy Captiva 2007 € 58 € 69 € 74 € 79 € 58 € 69 € 74 € 79 € 300
Renault Megane RX4 € 35 € 50 € 55 € 65 € 35 € 50 € 55 € 65 € 300
Nissan Terrano 4x4 € 50 € 60 € 65 € 70 € 50 € 60 € 65 € 70 € 500
Nissan Patrol 4x4 € 60 € 75 € 80 € 85 € 65 € 75 € 80 € 85 € 500
Land Rover 2002 € 50 € 65 € 67 € 70 € 50 € 65 € 67 € 70 € 500
Land Rover 2004 € 50 € 67 € 70 € 75 € 50 € 67 € 70 € 75 € 500
Suzuki Grand Vitara € 50 € 70 € 80 € 85 € 50 € 70 € 80 € 85 € 500
KIA Sorento 4x4 € 50 € 70 € 75 € 80 € 50 € 70 € 75 € 80 € 500
Ssang Rexton 4x4 € 70 € 90 € 95 € 100 € 70 € 90 € 95 € 100 € 500
car hire car rental

MERCEDES CAR RENT

October 1 - April 30 May 1 - Sept 30 Rental info
Rental days 15+ 7-14 4-6 1-3 15+ 7-14