CRETE - CHANIA car hire - Fiat 500 CABRIO*

Car hire Crete - Chania » Rent a car Fiat 500 CABRIO*
CRETE - CHANIA
Map Crete - Chania

Car Rental Prices 14-365 days 10-13 days 7-9 days 6 days 5 days 4 days 3 days

Sep 21 - Apr 30 € 19.3 € 20 € 21.8 € 25.9 € 26.7 € 35.6 € 37.8
May 1 - May 31 € 19.3 € 20 € 21.8 € 25.9 € 26.7 € 35.6 € 37.8
Jun 1 - Jun 30 € 21.9 € 22.7 € 24.7 € 29.2 € 30 € 39.8 € 42.2
Jul 1 - Jul 15 € 31.9 € 33 € 35.6 € 41.5 € 41.5 € 45.2 € 45.2
Jul 16 - Sep 20 € 39.6 € 40.9 € 44.1 € 51.4 € 52.7 € 60 € 63.7
Car rental prices are per day and do not include insurance, additional extras and VAT.
Manual transmission, Petrol, 3+1 passengers, 3 doors, Luggage: 2 medium suitcases, Air conditioning, CD player, MP3 player, Radio, Air bags, ABS, Coffee holder, Alarm, Central lock, Power steering, El. windows, El. mirrors, Cruise control, Car hire in Crete - Chania - from  19.3 EUR
  Minimum Driver's age: 23 years       
  B - 18 years + 3 years experience

HOW CAN I BOOK?